MAN/BUSSING | HOCL | |
Type | kW | Hp | cc | Engine | Year |
12.240 HOCL-NL | 176 | 240 | 6871 | D 0836 LOH 56 - D 0836 LOH 52 | - |
| 14.240 HOCL-NL | 176 | 240 | 6871 | D 0836 LOH 56 - D 0836 LOH 52 | - |
| 14.250 HOCL-NL | 184 | 250 | 6871 | D 0836 LOH 61 | - |
| 14.280 HOCL | 206 | 280 | 6871 | D 0836 LOH 55 - D 0836 LOH 40 - D 0836 LOH 51 | 08/02-12/14 |
| 14.280 HOCL | 206 | 280 | 6871 | D 0836 LOH 55 - D 0836 LOH 40 | 08/02-12/14 |
| 14.290 HOCL-NL | 213 | 290 | 6871 | D 0836 LFL 61 | - |
| 18.240 HOCL-NL | 176 | 240 | 6871 | D 0836 LOH 56 - D 0836 LOH 52 | - |
| 18.290 HOCL-NL | 213 | 290 | 6871 | D 0836 LOH 60 | - |
  |
| LC | | Type | kW | Hp | cc | Engine | Year |
LC 19.240 | 176 | 240 | 6871 | D 0836 LOH 52 | - |
| LC 19.280 | 206 | 280 | 6871 | D 0836 LOH 40 - D 0836 LOH 51 | - |
| LC 19.290 | 213 | 290 | 6871 | D 0836 LOH 64 | - |
  |
| LION S CITY | | Type | kW | Hp | cc | Engine | Year |
A 35 | 184 | 250 | 6871 | D 0836 LOH 61 | 10/09- |
| A 35 | 213 | 290 | 6871 | D 0836 LOH 60 | 10/09- |
| A 37 | 206 | 280 | 6871 | D 0836 LUH 40 - D 0836 LUH 50 - D 0836 LUH 51 | 01/02-10/09 |
| A 66 | 184 | 250 | 6871 | D 0836 LOH 61 | 02/09- |
| A 66 | 213 | 290 | 6871 | D 0836 LOH 60 | 02/09- |
  |
| NM | | Type | kW | Hp | cc | Engine | Year |
NM 243 | 176 | 240 | 6871 | D 0836 LOH 56 - D 0836 LOH 52 | - |
| NM 253 | 184 | 250 | 6871 | D 0836 LOH 61 | - |
| NM 283 | 206 | 280 | 6871 | D 0836 LOH 55 - D 0836 LOH 51 | - |
| NM 293 | 213 | 290 | 6871 | D 0836 LOH 60 | - |
  |
| SÜ | | Type | kW | Hp | cc | Engine | Year |
SÜ 243 | 176 | 240 | 6871 | D 0836 LOH 56 | 06/05-10/09 |
| SÜ 263 | 191 | 260 | 6871 | D 0836 LOH 62 | 06/05-10/09 |
| SÜ 283 | 206 | 280 | 6871 | D 0836 LOH 02 - D 0836 LOH 55 - D 0836 LOH 51 | 09/03- |
| SÜ 293 | 213 | 290 | 6871 | D 0836 LOH 60 | 09/03- |
  |
| TGA | | Type | kW | Hp | cc | Engine | Year |
26.280 FNLC, FNLLC, FNLLW | 206 | 280 | 6871 | D 0836 LF 41 | 11/02- |
| 26.330 FNLC, FNLLC, FNLLW | 240 | 326 | 6871 | D 0836 LF 44 | 11/02- |
  |
| TGL | | Type | kW | Hp | cc | Engine | Year |
10.180 FC, FRC, FLC, FLRC | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 67 | 04/05- |
| 10.180 FK, FLK, FLRK, FRK | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 67 | 04/05- |
| 10.210 FC, FRC, FLC, FLRC | 151 | 206 | 4580 | D 0834 LFL 42 - D 0834 LFL 52 - D 0834 LFL 55 | 04/05- |
| 10.210 FK, FLK, FLRK, FRK | 151 | 206 | 4580 | D 0834 LFL 42 - D 0834 LFL 52 - D 0834 LFL 55 | 04/05- |
| 10.240 FC, FRC, FLC, FLRC | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/05- |
| 10.240 FK, FLK, FLRK, FRK | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/05- |
| 12.180 FC, FRC, FLC, FLRC | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 67 | 04/05- |
| 12.180 FK, FLK, FLRK, FRK | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 67 | 04/05- |
| 12.210 FC, FRC, FLC, FLRC | 151 | 206 | 4580 | D 0834 LFL 42 - D 0834 LFL 52 - D 0834 LFL 55 | 04/05- |
| 12.210 FK, FLK, FLRK, FRK | 151 | 206 | 4580 | D 0834 LFL 42 - D 0834 LFL 52 - D 0834 LFL 55 | 04/05- |
| 12.240 FC, FRC, FLC, FLRC | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/05- |
| 12.240 FK, FLK, FLRK, FRK | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/05- |
| 7.150, 8.150 FC, FRC, FLC, FLRC | 110 | 150 | 4580 | D 0834 LFL 40 - D 0834 LFL 50 - D 0834 LFL 53 - D 0834 LFL 63 - D 0834 LFL 60 - D 0834 LFL 66 | 04/05- |
| 7.180, 8.180 FC, FLC, FRC, FLRC | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 61 - D 0834 LFL 67 | 04/05- |
| 8.150 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 110 | 150 | 4580 | D 0834 LFL 40 - D 0834 LFL 50 - D 0834 LFL 53 - D 0834 LFL 63 - D 0834 LFL 66 | 10/06- |
| 8.180 FC, FRC, FLC, FLRC | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 67 | 04/05- |
| 8.180 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 132 | 180 | 4580 | D 0834 LFL 41 - D 0834 LFL 51 - D 0834 LFL 54 - D 0834 LFL 64 - D 0834 LFL 67 | 04/05- |
| 8.210 FC, FRC, FLC, FLRC | 151 | 206 | 4580 | D 0834 LFL 42 - D 0834 LFL 52 - D 0834 LFL 55 | 04/05- |
| 8.210 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 151 | 206 | 4580 | D 0834 LFL 42 - D 0834 LFL 52 - D 0834 LFL 55 | 04/05- |
| 8.240 FC, FRC, FLC, FLRC | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/05- |
| 8.240 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/05- |
  |
| TGM | | Type | kW | Hp | cc | Engine | Year |
12.240 FLC, FLLC | 176 | 240 | 6871 | D 0836 LFL 50 - D 0836 LFL 53 | 10/05- |
| 12.280 FC, FLC, FLLC | 206 | 280 | 6871 | D 0836 LFL 51 - D 0836 LFL 54 | 10/05- |
| 13.240 FAL, FALC, FALRC, FAEC, FAERC, FALR | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/06- |
| 13.240 FALK, FALRK, FALK-L, FALRK-L | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 50 - D 0836 LFL 53 | 04/06- |
| 13.240 FAL-LF, FALR-LF | 176 | 240 | 6871 | D 0836 LFL 53 | 10/05- |
| 13.280 FAEC, FAERC, FAL, FALC, FALRC | 206 | 280 | 6871 | D 0836 LFL 41 - D 0836 LFL 51 - D 0836 LFL 54 | 04/06- |
| 13.280 FALK, FALRK, FALK-L, FALRK-L | 206 | 280 | 6871 | D 0836 LFL 41 - D 0836 LFL 51 - D 0836 LFL 54 | 04/06- |
| 13.280 FAL-LF, FALR-LF | 206 | 280 | 6871 | D 0836 LFL 54 | 10/05- |
| 15.240 FC, FLC, FLLC, FLRC, FLLRC | 176 | 240 | 6871 | D 0836 LFL 50 - D 0836 LFL 40 - D 0836 LFL 53 | 10/05- |
| 15.240 FLK, FLRK | 176 | 240 | 6871 | D 0836 LFL 53 - D 0836 LFL 40 | 10/05- |
| 15.280 FC, FLC, FLLC, FLRC, FLLRC | 206 | 280 | 6871 | D 0836 LFL 51 - D 0836 LFL 41 - D 0836 LFL 54 | 10/05- |
| 15.280 FLK, FLRK | 206 | 280 | 6871 | D 0836 LFL 41 - D 0836 LFL 54 | 10/05- |
| 15.330 FC, FLC, FRC, FLRC | 240 | 326 | 6871 | D 0836 LFL 44 - D 0836 LFL 55 | 10/05- |
| 15.330 FLK, FLRK | 240 | 326 | 6871 | D 0836 LFL 44 - D 0836 LFL 55 | 10/05- |
| 18.240 FAC, FARC | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 53 | 10/05- |
| 18.240 FAK, FARK, FAK-L, FARK-L | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 53 | 05/06- |
| 18.240 FC, FRC, FLC, FLRC, FLLC, FLLRC | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 53 | 10/05- |
| 18.240 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 176 | 240 | 6871 | D 0836 LFL 40 - D 0836 LFL 53 | 10/05- |
| 18.280 FAC, FARC | 206 | 280 | 6871 | D 0836 LFL 41 - D 0836 LFL 51 - D 0836 LFL 54 | 10/05- |
| 18.280 FAK, FARK, FAK-L, FARK-L | 206 | 280 | 6871 | D 0836 LFL 54 - D 0836 LFL 41 | 10/05- |
| 18.280 FC, FRC, FLC, FLRC, FLLC, FLLRC | 206 | 280 | 6871 | D 0836 LFL 41 - D 0836 LFL 54 | 10/05- |
| 18.280 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 206 | 280 | 6871 | D 0836 LFL 41 - D 0836 LFL 54 | 10/05- |
| 18.330 FAC, FARC | 240 | 326 | 6871 | D 0836 LFL 44 - D 0836 LFL 52 - D 0836 LFL 55 | 10/05- |
| 18.330 FAK, FARK, FAK-L, FARK-L | 240 | 326 | 6871 | D 0836 LFL 44 - D 0836 LFL 55 | 10/05- |
| 18.330 FC, FRC, FLC, FLRC, FLLC, FLLRC | 240 | 326 | 6871 | D 0836 LFL 44 - D 0836 LFL 55 | 10/05- |
| 18.330 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | 240 | 326 | 6871 | D 0836 LFL 44 - D 0836 LFL 55 | 10/05- |
| 22.240 FNLLC | 176 | 240 | 6871 | D 0836 LFL 53 | 10/05- |
| 22.280 FNLC, FNLLC, FNLLRC, FNLRC | 206 | 280 | 6871 | D 0836 LFL 54 | 10/05- |
| 26.280 FD | 206 | 280 | 6871 | D 0836 LFL 54 | 10/05- |
| 26.280 FDK-HK, FDRK-HK | 206 | 280 | 6871 | D 0836 LFL 51 - D 0836 LFL 54 | 04/06- |
| 26.280 FD-TM, FDR-TM | 206 | 280 | 6871 | D 0836 LFL 51 - D 0836 LFL 54 | 04/06- |
| 26.280 FNLC, FNLLC, FNLRC, FNLLRC | 206 | 280 | 6871 | D 0836 LFL 54 | 10/05- |
| 26.330 FD, FDR | 240 | 326 | 6871 | D 0836 LFL 55 | 10/05- |
| 26.330 FDK-HK, FDRK-HK | 240 | 326 | 6871 | D 0836 LFL 52 - D 0836 LFL 55 | 04/06- |
| 26.330 FD-TM, FDR-TM | 240 | 326 | 6871 | D 0836 LFL 52 - D 0836 LFL 55 | 04/06- |
| 26.330 FNLC, FNLLC, FNLRC, FNLLRC, FVL | 240 | 326 | 6871 | D 0836 LFL 55 | 10/05- |
|